by Juliet | Feb 10, 2011 | Timeline |
Judge Reade sells her remaining stock in GEO Group and Correction Corporation of America. Each tranche of stock is valued between $15,000 and $50,000. by Juliet | Nov 13, 2008 | Timeline |
Judge Reade buys additional shares in Correction Corporation of America valued between $15,000 and $50,000. by Juliet | Oct 16, 2008 | Timeline |
Judge Reade sells shares in Corrections Corporation of America for a value between $15,000 and $50,000. She sells GEO Group shares for a value between $50,000 and $100,000. She still maintains shares in both companies. by Juliet | May 12, 2008 | Timeline |
Federal agents execute search warrant on Agriprocessors Meat Processing Plant in Postville, Iowa, resulting in the arrest of 389 undocumented workers. It is the largest workplace raid in U.S. history at the time. Within four days, 297 workers pleaded guilty and were... by Juliet | May 7, 2008 | Timeline |
Judge Reade purchases more than $30,000 and as much as $100,000 worth of additional stock in GEO Group and Correction Corporation of America. by Juliet | Dec 30, 2007 | Timeline |
Prosecutors, federal investigators with Immigration, Customs & Enforcement (ICE), the U.S. Marshalls Service and the FBI hold more than 10 ex-parte meetings with Judge Reade, discussing arrest warrants for as many as 850 undocumented workers.